Results
After thundery downpours in the afternoon we got lucky and the clouds parted for a lovely evening. A fairly small field with BECC well represented scored some decent times. James Bullen was fastest on the night with Jez P the top BECC related rider. Spencer is back ahead in the BECC scratch series.
Let’s hope for more convincing weather next week.
| Rider | Club | Time |
|---|---|---|
| James Bullen | Sussex Revolution | 21.39 |
| Jez Parsons | Brighton Excelsior | 22.39 |
| Kev Whitton | South Downs Bikes | 22.40 |
| Sam Dix | Trainsharp | 23.01 |
| Jez Shotter | Brighton Excelsior | 23.17 |
| James Stone | Brighton Excelsior | 25.42 |
| Spencer Bell | Brighton Excelsior | 27.34 |
