All club time trial records are listed below. If you’re on your phone, turn it sideways.
Men’s Records
Event | Name | Time | Year |
---|---|---|---|
5 Miles | S. Kane | 10:11 | 2014 |
10 miles | S. Kane | 19:47 | 2013 |
15 miles | C. Lord | 31:51 | 2019 |
(15 Miles National Vets 71 Years) | C. Lord | 32:51 | 2024 |
25 miles | S. Kane | 52:38 | 2013 |
30 miles | S. Kane | 1.04:19 | 2013 |
50 miles | S. Kane | 1.48:59 | 2013 |
75 miles | D. Hardman | 3.23:20 | 1961 |
100 miles | S. Kane | 3.50:51 | 2013 |
12 hours | A. Payne | 256.664 miles | 1995 |
24 hours | J. Shotter | 417.52 miles | 2022 |
Mens BAR (Best All Rounder) 10, 25, 50 & 100 mile TT average speed. | S. Kane | 27.49 mph | 2016 |
Vets BAR | K. Balcombe | +5.051 mph | 1998 |
Hill Climb: Steyning Bostal | A. Harvey | 4.24 | 2024 |
Hill Climb: Ditchling Beacon | D. Hardman | 4.34 | 1961 |
Tandem 10 miles | B. Merricks M. Penfold | 18.27 | 1990 |
Tandem 25 miles | B. Merricks R. Holkham | 49.02 | 1991 |
Tandem 30 miles | S. Merricks R. Holkham | 1:01.2 | 1983 |
Tandem 50 miles | B. Merricks M Penfold | 1.48:04 | 1989 |
¼ mile standing start - track | M. Harmer | 31.8 secs | 1953 |
¼ mile flying start - track | M. Harmer | 28 secs | 1955 |
1000m standing start - track | G. Atterbury | 1:20.6 | 1957 |
5 mile standing start - track | D. Sutch | 11:45.6 | 1949 |
1 hour - track | R. Whitehead | 24 miles 816 yards | 1949 |
25 miles - track | R. Whitehead | 1.01:21 | 1949 |
5 mile tandem paced - track | C. Barton-Tales | 1970-01-01 10:36:00 | 1935 |
10 miles tandem paced - track | C. Barton-Tales | 21:34.6 | 1935 |
Tandem ¼ mile flying start - track | R. Tiley V. Hammond | 27.6 secs | 1938 |
Tandem 1 hour - track | B. Leaney D. Sutch | 27 miles 708 yards | 1949 |
Tandem 25 miles - track | B. Leaney D. Sutch | 1900-01-01 06:45:00 | 1949 |
Tandem Mixed 10 miles | M. Penfold T. Thompson | 1970-01-01 21:06:00 | 1989 |
Tandem Mixed 25 miles - track | M. Penfold T. Thompson | 1900-01-01 08:47:00 | 1992 |
Tricycle 30 miles - track | M. O'Shea | 1.20:22 | 1991 |
Women’s Records
Event | Name | Time | Year |
---|---|---|---|
5 miles | T. Williams | 12.35 | 2021 |
10 miles | T. Williams | 24.38 | 2021 |
15 miles | T. Williams | 40.02 | 2021 |
25 miles | T. Thompson | 1.03:25 | 1992 |
30 miles | P. Stevens | 1.23:45 | 1952 |
50 miles | T. Williams | 2.19:13 | 2021 |
100 miles | K. Notton | 5.13:27 | 2000 |
12 hours | A. Payne | 193.243 | 2000 |
Ladies' BAR (Best All Round Rider) 2 x 10 mile TT, 2 x 25 mile TT | C. Leonard | 23.44 mph | 2007 |
Hill Climb - Steyning Bostal | A. Jacobs | 06:44 | 2009 |
Junior Records
Event | Name | Time | Year |
---|---|---|---|
10 miles | N. Smith | 21.08 | 2010 |
15 miles | L Coyle | 35.25 | 2017 |
25 miles | S. Woodbridge | 56.29 | 1993 |
Junior BAR (Best All Round Rider) 2 x 10 mile TT, 2 x 25 mile TT | S. Woodbridge | 27.03mph | 1993 |
Hill Climb – Steyning Bostal | Z. Corum-Haines | 4.37:79 | 2013 |
Tandem 10 miles | B. Merricks S. Taylor | 20.55 | 1988 |
Tandem 25 miles | B. Merricks S. Taylor | 55.35 | 1988 |
Girls’ Event | Name | Time | Year |
5 miles | A. Jacobs | 16.44 | 2010 |
10 miles | A. Smith | 23.08 | 2016 |
Juvenile Records
Event | Name | Time | Year |
---|---|---|---|
3.5 Miles | M. Howard | 9.07 | 2003 |
10 miles | J Churchill | 22.07 | 2016 |
15 miles | J Churchill | 36.56 | 1993 |
25 Miles | J Churchill | 59.17 | 1993 |
50 Miles | J Churchill | 2.13:12 | 2016 |
Hill Climb – Steyning Bostal | Z Corum-Haines | 4.37 | 2013 |
Girls’ Event | Name | Time | Year |
10 miles | A. Smith | 24.55 | 2014 |