Results
Having kicked off the 10s, we were straight into the annual 15 mile time trial. The weather was warm but very dark with rain in the air. It wasn’t a big field but there was strong BECC representation. John Tindell (2nd claim) took top honours, Ed was fastest for BECC and it was good to see 15-mile record holder Chris Lord out on the course with a strong time.
Tracey was the fastest woman with Tamar picking up big points in the scratch series. Ed extended his lead in the men’s series.
It’s back to 10-miles next week, hopefully, with more predictable weather.
| Rider | Club | Time |
|---|---|---|
| John Tindell | Brighton Mitre | 34.19 |
| Ed Jarman | Brighton Excelsior | 34.25 |
| Chris Lord | Brighton Excelsior | 35.11 |
| Jez Parsons | Brighton Excelsior | 36.50 |
| Ben Cumpstone | Brighton Mitre | 37.59 |
| Vince Freeman | Sussex Revolution VC | 39.07 |
| Tracey Williams | Brighton Mitre | 40.32 |
| Spencer Bell | Brighton Excelsior | 44.30 |
| Tamar Coleman | Brighton Excelsior | 48.10 |
| BECC Scratch Series | ||
| Rider | Events | Points |
| Tamar Coleman | 3 | 57 |
| Debbie Woods | 1 | 18 |
| Wendy Harman | 1 | 19 |
| Ed Jarman | 4 | 71 |
| Spencer Bell | 6 | 64 |
| James Stone | 3 | 45 |
| Jez Parsons | 3 | 40 |
| Jez Shotter | 3 | 37 |
| Scott Bartha | 3 | 30 |
| Chris Lord | 1 | 18 |
| Brian Molloy | 1 | 14 |
| Alex Harvey | 1 | 7 |
