Results
This was the warmest trial of the year so far. Stuart took it with the joint fastest 10 of the series. Chris produced a brilliant ride for second place. While he storms up the BECC scratch race standings, Ed now has a full set of 8 and is only 4 points off a perfect score.
It’s another 10 next week before the evening 25 on 27th June.
| Rider | Club | Time |
|---|---|---|
| Stuart Bettis | Precise Performance | 20.06 |
| Chris Lord | Brighton Excelsior | 21.40 |
| Ed Jarman | Brighton Excelsior | 22.12 |
| Jez Parsons | TMC | 22.36 |
| Brian Molloy | Brighton Mitre | 22.53 |
| Peter Madarasz | TMC | 23.05 |
| Clive Spicer | BMS | 23.14 |
| Mark Frost | PTT | 24.18 |
| James Stone | Brighton Excelsior | 24.27 |
| Louis Boulton | VC Jubilee | 24.42 |
| Scott Bartha | Brighton Excelsior | 25.03 |
