Fireworks alert!
The season has kicked off in a big way. Not only did second-claim Matt Smith finally get himself the course record but new member Tracey Williams strolled in and bagged a club record. It was a great early season night for it and none of the riders in a good-sized field disappointed. Chapeaux all round!
Full Results
| Rider | Club | Time |
|---|---|---|
| Matt Smith | TMC | 10.03 |
| Stuart Bettis | Hunt | 10.19 |
| John Tindell | Brighton Mitre | 10.46 |
| Ed Jarman | Brighton Excelsior | 10.52 |
| Kevin Plummer | TMC | 11.06 |
| Adam Gent | Progressive CC | 11.30 |
| James Stone | Brighton Excelsior | 11.40 |
| Alex Harvey | VC Jubilee | 11.45 |
| George Harvey | VC Jubilee | 11.47 |
| Brian Molloy | Brighton Excelsior | 12.01 |
| Steve Woodbridge | GS Stella | 12.02 |
| Tracey Williams | Brighton Excelsior | 12.35 |
| Tom Sanderson | Phoenix | 12.36 |
| Lee Parke | Brighton Mitre | 12.56 |
| Louis Boulton | VC Jubilee | 12.58 |
| John Roberts | Horsham | 13.21 |
| Ben Miller | Brighton Excelsior | 14.06 |
| Dave Barnard | VC Etoile | 14.07 |
| Matthew Smith | Solo | 14.10 |
| Amanda Gent | Progressive CC | 14.28 |
| Neil Harvey | VC Jubilee | 14.43 |
