Results
A decent turnout for our Interclub on the A24 and a winning time from Chris that may be the best for the season.
| Rider | Club | Time |
|---|---|---|
| Chris McNamara | Sigma Sports RT | 19.20 |
| James Bullen | Sussex Revolution VC | 20.23 |
| Karl Roberton | 20.38 | |
| Ferenc File | Horsham Cycling | 21.47 |
| Martin Gibbs | TMC | 22.07 |
| Simon McNamara | Sigma Sports Cannondale RT | 22.19 |
| Keith Lear | 22.28 | |
| Sam Leach | Horsham Cycling | 22.36 |
| Brian Molloy | Brighton Mitre | 22.37 |
| Kevin Plummer | TMC | 22.37 |
| James Stone | Brighton Excelsior | 22.47 |
| Tamon Bererzniovas | 22.50 | |
| Martin Tickner | Horsham Cycling | 22.53 |
| Pete Lambert | Horsham Cycling | 23.00 |
| Duncan Howarth | 23.26 | |
| Simon McLeod | 0 | 23.33 |
| Ashley Brown | 0 | 23.46 |
| John Ferguson | Brighton Mitre | 24.29 |
| Chris White | 24.48 | |
| Steve Summers | 0 | 24.50 |
| Andy Dunstan | Horsham Cycling | 25.24 |
| Iain Martin | 25.42 | |
| Rob Clegg | 0 | 25.49 |
| Anthony Frankland | 0 | 26.01 |
| Lydia Jordan | Brighton Excelsior | 28.33 |
