This is an all in one garment used by racing cyclists to get more aerodynamic. If you race the Wednesday night Summer track league at Preston Park or the London and South East Winter cyclocross league races, this will make you faster!
VCJ Short Sleeve Skinsuit
£43.00 – £52.00Price range: £43.00 through £52.00
Women's Size Guide
| N/A | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Inches | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
| Chest CM | 77-80 | 81-86 | 87-90 | 91-95 | 96-100 | 101-105 |
| Waist Inches | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
| Waist CM | 68-72 | 73-78 | 79-83 | 84-87 | 88-92 | 93-97 |
| Dress Size UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 | 18/20 |
Men's Size Guide
| N/A | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Inches | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Chest CM | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 119-124 |
| Waist Inches | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 41-43 |
| Waist CM | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 104-109 |
SKU: N/A
Category: VCJ Clothing
| Sizes | Kid's 11 to 12, Mens XS, Mens Small, Mens Medium, Mens Large |
|---|
Related products
VCJ Clothing
£30.00 – £35.00Price range: £30.00 through £35.00
VCJ Clothing
£25.00 – £30.00Price range: £25.00 through £30.00
VCJ Clothing
£27.00 – £33.00Price range: £27.00 through £33.00






