BRIGHTON EXCELSIOR CYCLING CLUB
2007 TIME TRIAL
FULL RESULTS AND TIMES

Back to BECC Home Page

Click on date to see results:

1 January

17 April | 24 April

1 May | 8 May | 15 May | 22 May | 29 May

5 June | 12 June | 19 June | 26 June

3 July | 10 July | 17 July | 24 July | 31 July

05 August | 7 August

21 October

1 January 2008

see 2007 TT race list, see 2007 TT race reports

See Photo Gallery

For BECC members, see BECC Time Standards to see if you meet the time criteria,
see prize awards, see other race results

All events follow the guidelines layed down by the RTTC


If there are any mistakes in the names please e-mail: BECC
The race times only reproduced as accurately as possible - confirmed times are kept with Time Keeper Su Balcombe - any queries please contact Su. List is in order of race number - not final position/time.

1 January


[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


17 April

1	Claire Leonard	12.54
2	Robert Harber	13.01
3	Ian Essex	DNS
4	Steve Woodbridge 11.17 (CR)
5	Stu White	11.59
6	Paul Gosling	11.45
7	George Higgs	11.35
8	Ben Cook	16.42
9	Chris Hodge	11.49
10	Elaine Scott	13.53
11	Roy Page	11.55
12	Mike Bentham	13.10
13	Tom Shearn	11.59
14	James Hodge	11.44
15	Charlie Parsons	11.56
16	Ben Miller	13.33
17	Robert Coombe	13.44
18	Chris Shearn	13.05

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


24 April

1	Joan Lennon	29.01
2	Jane Priddis	27.02
3	Jon Brook	25.26
4	Stan Cox	26.45
5	Caole Killick	29.36
6	Les Hempstead	27.37
7	Steve Woodbridge 23.04
8	Stu White	23.22
9	Alan Bowry	25.42
10	Dan Paine	20.59
11	Chris Shearn	26.25
12	Tom Shearn	23.18
13	George Higgs	22.49
14	Dave Dallimore	25.51
15	Paul Gosling	24.03
16	James Stone	23.18
17	Chris Hodge	23.27
18	Elaine Scott	27.29
19	Claire Leonard	25.08
20	Carl Walker	24.07
21	Tony Reeves	21.58
22	Ben Miller	26.43
24	John Limpus & Mike Kenard Tandem 21.55

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


1 May

1	Carole Killick	30.52
2	Jane Priddis	27.43
3	Adrian Brown	25.55
4	Les Hampstead	27.56
5	Clive Jackson	25.23
6	Stand Cox	DNF
7	Steve Woodbridge 22.57
8	Ian Landless	24.53
9	Nigel Harron	26.33
10	Stuart Edmonds	25.55
11	George Vargha	29.18
12	Chris Hodge	23.47
13	Ruth Mordaunt	25.02
14	Kevin Shaw	22.37
15	Elaine Scott	28.17
16	Ron Rogers	28.35
17	Richard Weatherstone 23.06
18	Paul Byford	22.32
19	James Stone	24.07
20	Rupert Coombes	27.29
21	Anthony Gritton	24.52
22	Robert Harber	26.21

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


8 May

1	Jane Priddis	50.52
2	Adrian Brown	47.30
3	Jon Brook	48.10
4	Paul Gosling	43.50
5	Charlie Parsons	43.28
6	Chris Shearn	DNF
7	George Vargha	55.29
8	Dan Paine	38.18
9	Ben Miller	48.30
10	Tristain Court	39.17
11	Chris Hodge	42.57

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


15 May

Rain stopped play!

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


22 May

1	Jane Priddis	27.23
2	Stuart Edmonds	24.59
3	Chris Shearn	26.34
4	Adrian Brown	25.07
5	Rob Merrington	28.06
6	Paul Gosling	23.51
7	Stan Cox	27.07
8	Steve Woodbridge 22.56
9	Elaine Scott	27.18
10	Ben Miller	26.04
11	Paul arruthers	25.02
12	Phil Herrorn	24.26
13	Tim Holmes	23.12
14	Martyn Potter	23.28
15	Andrew Tucker-Peake 27.24
16	Tony Reeve	22.59
17	Chris Hodge	23.10
18	Tristan Court	21.50
19	George Vargha	28.47
20	James Stone	23.58
21	Kevin Shaw	22.15
22	Ade Fadero	26.02
23	Michael Bentham	26.11
24	Rupert Coombes	27.40
25	Geroge Higgs	22.37
26	Bob Harber	27.02

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


29 May

1	Chris Shearn	27.16
2	Sally Page	32.13
3	Stan Cox	27.34
4	Claire Leonard	25.55
5	Dan Paine	21.59
6	Paul Carruthers	26.06
7	Steve Woodbridge 23.52
8	Roy Page	25.28
9	Rupert Coombes 27.32
10	Chris Hodge	24.18

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


5 June

1	Andy Young	26.58
2	Gary Saunders	25.57
3	Chris Shearn	26.21
4	Chris Hodge	23.31
5	Rob Merrington	26.49
6	Paul Gosling	24.06
7	George Higgs	22.28
8	Dan Paine	21.19
9	Dave Dallimore	24.44
10	Steve Woodbridge DNF
11	Ben Miller	26.44
12	Roy Page	24.33
13	Joan Lennon	28.16
14	Jon Brok	25.54
15	Adrian Brown	24.35
16	Mike Coyle	22.19
17	Simon McNamara	22.06
18	Elaine Scott	27.51
19	James Stone	23.28
20	Barry Deacon	}
	Pete Burberry	} 26.33
21	Triston Court	22.09
22	Geroge Vargha	28.53
23	Rupert Coombes	26.13
24	Ben Cook	30.41

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


12 June

1	Sue George	}
2	Colin Simpson	} 29.30
3	Chris Hodge	}
4	Steve Woodbridge } 22.10
5	Ruth Mordant	24.51
6	Stuart Edmonds	}
7	Ade Ferero	} 25.02
8	Claire Leonard	25.39
9	Dave Dallimore	25.16
10	Mike Leonard	24.16
11	Ben Miller	27.36
12	Stuart White	23.29
13	Robin Carr	26.02
14	David Reeves	25.30
15	Paul Byford	22.46
16	Elaine Scott	}
17	George Vargha	} 27.34
18	Richard Weatherstone 22.34
19	Neal Coleman	24.29
20	Rupert Coombes	26.03
21	Ben Cook	29.59

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


19 June

Come and Try it
3.5m
1	Ben Gerrey	10.34
2	Ryan Gosling	12.05

10m
7	Chris Hodge	23.27
10	Ian Clarke	23.15
11	Anthony Gritton	24.48
14	Dan Paine	22.10
17	Ben Miller	25.44
19	James Stone	24.00
21	Michael ?	26.18
22	Phil Beecher	28.02
23 	Ben Cook	29.47
24	Rupert Coombes	26.04
27	Martin O'Brien	26.24

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


26 June

1	Dennis Worster	35.31
2	Robin Johnson	25.58
3	Jay Chisnell	25.24
4	Rob Merrington	26.43
5	Dan Paine	21.47
6	Phil Beecher	27.17
7	Mike Leonard	24.27
8	Martin Potter	23.17
9	Colin Miller	28.23
10	Michale Bentham	26.04
11	Chris Lord	23.11
12	Paul Goodwill	24.47
13	Chris Shearn	26.31
14	Tom Shearn	23.38
15	Ben Cook	29.20
16	Ben Miller	25.30
17	Ruth Mordant	25.09
18	Charlie Sayer	22.50
19	Roy Page	25.09
20	Dale Scott	24.53
21	Rupert Coombes	26.11

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


3 July

Roadworks!

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


10 July

1	Stu White	22.47
2	Phil Beecher	26.35
3	Steve Woodbridge 22.47
4	Rob Merrington	25.32
5	Mick Coyle	22.17
6	Michale Valks	22.53
7	Dennis Worster	34.12
8	Steve Trott	22.57
9	Dan Paine	21.20
10	Chris Hodge	22.53
11	Mark Jones	22.18
12	Ruth Mordant	25.04
13	Kevin Shaw	23.12
14	Paul Carruthers	24.35
15	Ben Cook	28.19
16	Lawrence Clifford 24.15
17	Ade Adero	24.50
18	Adam Gent	23.28
19	Richard Weatherstone 22.39
20	Rupert Coombes	25.16
21	Paul Byford	22.23
22	Nigel Forsett	26.05
23	Tim Holmes	23.06

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


17 July

1	Stuart Tarry	21.47
2	Chris Hodge	23.17
3	Nigel Herron	24.24
4	Rob Merrington	26.05
5	Paul Gosling	23.52
6	Dan Paine	21.45
7	Jane Priddis	27.26
8	Simon Palmer	24.55
9	Adrian Brown	25.04
10	Jon Brook	26.05
11	Ben Miller	25.03
12	Chris Lord	23.07
13	George Vargha	28.32
14	Elaine Scott	29.27
15	Ade Fadero	24.17
16	Rupert Coombes	25.45

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


24 July

1	Dennis Worster	34.20
2	Stan Cox	27.44
3	Keith Balcombe	}
4	Keith Pettifer	26.49
5	Lawrence Wintergold 22.41
6	Simon Letts	24.55
7	Chris Hodge	23.31
9	Ben Miller	24.55
10	Chris Lord	22.32
11	Paul Beecher	27.05
12	Elaine Scott	}
13	Geogre Vargha	} 27.37
14	Nigel Burnett	27.55
15	Sally Page	}
16	Ben Gerrey	} 30.16
17	Ben Cook	28.15
18	Tim Holmes	23.19	

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


31 July

1	Michael Bentham	24.25
2	Stan Cox	25.50
3	Sharon Young	26.15
4	Teresa Dray	26.47
5	Rob Merrington	25.15
6	Vic Coughtry	25.52
7	Paul Goodwill	23.33
8	Dan Paine	20.49
9	Chris Shearn	25.09
10	Simon letts	23.38
11	Chris Hodge	22.18
12	Dennis Worster	28.48
13	Rupert Coombes	24.20
14	Nigel Herron	22.32
15	Anne Henderson	29.33
16	Tim Woodman	24.23
17	Martin Potter	21.45
18	Keith Balcombe	26.46
19	Paul Gosling	22.57
20	Paul Herborn	25.38
21	Phil Beecher	26.05
22	Ben Miller	24.05
23	Elaine Scott	28.00
24	Stuart Edmonds	23.12
25	Mark Paton	21.33
26	Chris Lord	22.19
27	Steve Woodbridge 22.44
28	George Vargha	27.31
29	Paul Andrews	28.56

[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


5 August



[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


7 August



[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


21 October



[Back to this TT's Race Report]     [Back to TT List]     [Back to top]


1 January 2008



[Back to this TT's Race Report]     [2008 TT List]     [Back to top]


Back to BECC Home Page