| Date | Distance(s) (miles) | Start Location | Start Time | Course Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 1 January | 10 | STEYNING | 11AM | G10/97 | ||||||||||||||||
| Tuesday 26 April | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 3 May | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 10 May | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 17 May | 16.5 | STEYNING | 7.15PM | GS/982 | ||||||||||||||||
| Tuesday 24 May | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| Tuesday 31 May - 2 UP | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| Tuesday 7 June | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 21 June | 10 | WASHINGTON | 7.15PM | G10/98 | ||||||||||||||||
| Tuesday 28 June Inter Club event with Brighton Mitre | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 5 July | 10 | WASHINGTON | 7.30PM | G10/98 | ||||||||||||||||
| Tuesday 12 July | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 19 July | 10 | WASHINGTON | 7.30PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 2 August | 10 | WASHINGTON | 7PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 9 August | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Sunday 16 October - HILL CLIMB | 1 | STEYNING BOSTEL | 11AM | HC GH92 | ||||||||||||||||
| Sunda 1 January 2006 | 10 | STEYNING | 11AM | G10/97 | ||||||||||||||||
YOU CAN REGISTER TO RIDE ALL THESE EVENTS EXCEPT THE CLUB OPEN ON SUNDAY 7TH AUGUST FOR £21 PAYABLE IN ADVANCE OR £1.50 ON THE LINE
See all the RESULTS in one go
See all the full results and times