| Date | Distance(s) (miles) | Start Location | Start Time | Course Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 1 January | 10 | STEYNING | 11AM | G10/97 | ||||||||||||||||
| Tuesday 20 April | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 27 April | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 4 May | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 11 May | 16.5 | STEYNING | 7.15PM | GS/982 | ||||||||||||||||
| Tuesday 18 May | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| Tuesday 25 May - 2 UP | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| Tuesday 1 June | 10 | WASHINGTON | 7.30PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 15 June Club Champs | 25 | ASHURST | 7.30PM | G25/93 | ||||||||||||||||
| Tuesday 22 June | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 29 June | 10 | WASHINGTON | 7.30PM | G10/98 | ||||||||||||||||
| Tuesday 6 July | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 13 July | 10 | WASHINGTON | 7.30PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 27 July | 10 | WASHINGTON | 7PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 3 August | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Sunday 10 October - HILL CLIMB | 1 | STEYNING BOSTEL | 11AM | HC GH92 | ||||||||||||||||
| Saturday 1 January 2005 | 10 | STEYNING | 11AM | G10/97 | ||||||||||||||||
YOU CAN REGISTER TO RIDE ALL THESE EVENTS EXCEPT THE CLUB OPEN ON SUNDAY 1ST AUGUST FOR £21 PAYABLE IN ADVANCE OR £1.50 ON THE NIGHT
See all the RESULTS in one go