| Date | Distance(s) (miles) | Start Location | Start Time | Course Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Tuesday 22 April | 10 | STEYNING | 7PM | G10/97 | ||||||||||||||||
| Tuesday 29 April | 10 | WASHINGTON | 7PM | G10/98 | ||||||||||||||||
| Tuesday 6 May | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| Tuesday 13 May | 16.5 | STEYNING | 7.15PM | GS/982 | ||||||||||||||||
| Tuesday 20 May | 10 | WASHINGTON | 7.15PM | G10/98 | ||||||||||||||||
| Tuesday 27 May - 2 UP | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 3 June | 10 | WASHINGTON | 7.30PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 17 June | 25 | ASHURST | 7.30PM | G25/93 | ||||||||||||||||
| Tuesday 24 June | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 1 July | 10 | WASHINGTON | 7.40PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 8 July | 10 | STEYNING | 7.30PM | G10/97 | ||||||||||||||||
| Tuesday 15 July | 10 | WASHINGTON | 7.40PM | G10/98 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 29 July | 10 | WASHINGTON | 7.15PM | G10/97 | ||||||||||||||||
| ||||||||||||||||||||
| Tuesday 5 August | 10 | STEYNING | 7.15PM | G10/97 | ||||||||||||||||
| Sunday 12 October - HILL CLIMB | 1 | STEYNING BOSTEL | 11AM | HC GH92 | ||||||||||||||||
| Thursday 1 January 2004 | 10 | STEYNING | 11AM | G10/97 | ||||||||||||||||
YOU CAN REGISTER TO RIDE ALL THESE EVENTS EXCEPT THE CLUB OPEN ON SUNDAY 3RD AUGUST FOR £21 PAYABLE IN ADVANCE OR £1.50 ON THE NIGHT
See all the RESULTS in one go